(Dry-shake, liquid hardeners and stain prevention sealers)
There is a common myth spread by construction product marketers that there is no difference between dry-shake and reactive chemical hardening of concrete. This is simply not true since liquid hardeners can only densify concrete without improving its design strength.
On the contrary, a correctly selected MBFT or SDS Dry-shake floor hardeners will create a 60MPa wearing surface onto a 30MPa design strength concrete. The use of dry-shake floor hardener are usually the choice of either the client or their engineering advisors. Samson products are often specified, but site management can recommend Samson where no brand name is selected.
For further information request a copy of the Samson explanatory brochure entitled “Reflection on Concrete Floors”.

| Solution | Product Info |
| MBFT (Moisture Barrier Floor Topping) or SDS (Standard Dry-shake) or MBFT P (for acid resistance) HC Densifier | Pack size: 25kg Application: 4-7kg/m² Pack size: 5L / 25L / 200L Yield: 8-10m² / L |
| SELECTION CHART: | 1 Dry-shake floor hardener | 2 | 3 Sealer | |||||
| Description of floor: | SDS | MBFT | MBFT P | HC | MM Sealer Siloxane | MM Sealer Combo | Siloxane Solution | |
![]() | Warehouse or Shopping Centre | 5 to 7kg/m² | ✓ | * (or) | * (or) | |||
![]() | Back of Store – colour not required / House | 5kg/m² (or) | 5kg/m² (or) | 5kg/m² (or) | ✓ | * | ||
![]() | Abattoirs / Food processing / Chicken processing | 7kg/m² | ✓ | ✓ | ||||
| Dry pack granular screed – House/Lodge | 5kg/m² | ✓ | * (or) | * (or) | * (or) | ||


